

Pencil Skirt
Each piece is made to order in 21 days (plus shipping). This approach preserves the integrity of our design process while supporting sustainability—eliminating overstock and promoting zero waste.
Title
Share some content to your customers about your products.
Title
Share some content to your customers about your products.
Title
Share some content to your customers about your products.
Our signature pencil skirt showcases expert British tailoring with a high-waisted silhouette, deep waistband, and sculpted back darts for a refined, flattering fit. Crafted from premium Italian virgin wool and fully lined in luxurious cupro, this versatile piece transitions effortlessly from workwear to evening occasions. A timeless wardrobe essential with impeccable structure.
Garment measurements
| Female UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| Waist (cm) | 60 | 64.5 | 69 | 73.5 | 78 | 82.5 | 87 | 91.5 |
| Hips (cm) | 86 | 90.5 | 95 | 99.5 | 104 | 108.5 | 113 | 117.5 |
| C.B length (cm) | 91 | 91 | 92 | 92 | 92 | 92 | 93 | 93 |
Shipping & Delivery
Each piece is made to order in 21 days (plus shipping). This approach preserves the integrity of our design process while supporting sustainability—eliminating overstock and promoting zero waste.
We offer fast and reliable shipping to most locations. Standard shipping typically takes 5-7 business days. Express options are available at checkout. All orders include tracking information.
FABRIC COMPOSITION AND CARE
Bonded cotton & cotton lining
DRY CLEAN ONLY
MEASUREMENT GUIDE
| WOMEN'S BODY MEASUREMENTS | ||||||||
| UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| XS | XS | S | M | M | L | L | XL | |
| Bust | 83 | 86 | 89 | 93 | 98 | 103 | 108 | 113 |
| Waist | 63 | 66 | 69 | 73 | 78 | 83 | 88 | 93 |
| Hips | 89 | 92 | 95 | 99 | 104 | 109 | 114 | 119 |
| CONTINENTAL BODY MEASUREMENTS | ||||||||
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| XS - XL | XS | XS | S | M | M | L | L | XL |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| MEN'S BODY MEASUREMENTS (CM) | ||||||||
| SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
| IT* | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| DE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| FR/EU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| KR | 90 | 99 | 95 | 100 | 100 | 105 | 110 | 115 |
| JP | XXS | XS | S | M | L | XL | XXL | XX |
| NECK | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| SHOULDER | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| CHEST | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
| WAIST | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
| HIPS | 88 | 92 | 96 | 100 | 104 | 106 | 112 | 116 |
| THIGH | 49.8 | 52.2 | 54.6 | 57 | 59.8 | 61.8 | 64.2 | 66.6 |

Choose options


